At last, the webOS-empowered TouchPad, HP's answer to the growing tablet market. And make no mistake, it's coming in with guns blazing -- specs-wise, the slate stands up pretty well to the competition currently in play (e.g. iPad) and the other up-and-comers not quite out the gate (e.g. Motorola Xoom and BlackBerry PlayBook). Stacked side-by-side, it's clear Apple's entry is lacking a bit in both memory (256MB vs. 1GB for everyone else) and front-facing camera -- not that we expect that to be the case for all of 2011. When it all comes down to it, what'll set these slates apart will be the platforms and software themselves -- should make for an interesting summer, no? In the meantime, for the nitty-gritty on technical specifications, venture past the break.
Updated comparison
| Model | Hp TouchPad | iPad |
| Platform | webOS 3.0 | iOS 4.2.1 |
| Processor | 1.2GHz Qualcomm Snapdragon dual-CPU APQ8060 | 1GHz Apple A4, PowerVR SGX 535 GPU |
| Display | 9.7-inch | 9.7-inch LED-backlit |
| Resolution | 1024 x 768 | 1024 x 768 |
| Memory | 1GB | 256MB DRAM |
| Storage | 16GB / 32GB | 16GB / 32GB / 64GB |
| Front camera | 1.3 megapixel | none |
| Rear Camera | none | node |
| Cellular radio | 3G and 4G variants | UMTS / HSDPA / GSM / EDGE |
| WiFi | 802.11b/g/n | 802.11b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR |
| Gyroscope | Yes | No |
| Accelerometer | Yes | 3-axis |
| Battery capacity | 6,300 mAh | 6,600 mAh |
| Weight | 740g | 680g (WiFI), 730g (WiFi + 3G) |
| Model | Motorola Xoom | BlackBerry PlayBook |
| Platform | Android 3.0 | BB Tablet OS |
| Processor | 1GHz NVidia Tegra 2 | 1GHz Cortex-A9 Dual-core |
| Display | 10.1- inch | 7-inch LCD |
| Resolution | 1080 x 800 | 1024 x 600 |
| Memory | 1GB DDR2 | 1GB |
| Storage | 32GB | 16GB / 32GB / 64GB |
| Front camera | 2 megapixel | 3 megapixel |
| Rear Camera | 5 megapixel with 4x digital zoom, AF, dual-LED flash, 720p 30fps video | 5 megapixel, 720p video |
| Cellular radio | EVDO Rev. A | 3G and 4G |
| WiFi | 802.11b/g/n | 802.11b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR |
| Gyroscope | Yes | -- |
| Accelerometer | 3-axis | Yes |
| Battery capacity | -- | 5,300 mAh |
| Weight | 730g | 400g |
| Model | Samsung Galaxy Tab |
| Platform | Android 2.2 |
| Network | 2G Network :GSM 850/900/1800/1900 3G Network :HSDPA 900/1900/2100 |
| Processor | 1GHz ARM Cortex A8 |
| Display | 7- inch |
| Resolution | 600 x 1024 or 1024 x 600 |
| Memory | 512 MB |
| Storage | 16/32GB |
| Memory Expandable Up | 32GB |
| Front camera | 1.3 MP |
| Rear Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Cellular radio | EVDO Rev. A |
| WiFi | 802.11b/g/n |
| Bluetooth | 2.1 + EDR |
| Gyroscope | Yes |
| Accelerometer | 3-axis |
| Battery capacity | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
| Weight | 385g |
Updated comparison





No comments:
Post a Comment