Here For The First Time we are going to provide detail Specification and review of Windows Mobile in the current market, We are doing detail information about each and every mobile and also provide the Price in the current Market.
Detail Specification and Comparison of windows 7 Mobile , Samsung Focus , LG Optimus 7 , Dell Venue Pro , HTC Trophy , HTC Mozart 7 , HTC HD7 , HTC 7 Pro , HTC 7 Surround ,HTC Desire 7 HD.
We are the first, Who are goingto provide our best.
1. Dell Venue Pro Windows Phone 7 Smartphone Specification , Review , Price
2. LG Optimus 7 windows Mobile , Specification , Review , Price
3. Samsung Focus Windows 7 Mobile
4. HTC Trophy 7 Windows Mobile
5. HTC 7 Mozarts Windows 7 Mobile
6. HTC 7 Pro Windows 7 Mobile
7. HTC HD7 Windows 7 Mobile
8. HTC 7 Surround Windows 7 Mobile
9. HTC Desire HD Window 7 Mobile
Detail Specification and Comparison of windows 7 Mobile , Samsung Focus , LG Optimus 7 , Dell Venue Pro , HTC Trophy , HTC Mozart 7 , HTC HD7 , HTC 7 Pro , HTC 7 Surround ,HTC Desire 7 HD.
We are the first, Who are goingto provide our best.
1. Dell Venue Pro Windows Phone 7 Smartphone Specification , Review , Price
Operating System | Window 7 |
Processor | 1GHz |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 4.1” WVGA AMOLED capacitive, multi-touch display |
Camera | 5MP, Auto-focus, LED flash |
Storage | 8GB, 16GB (not removable) |
Connectivity | WLAN802.11b/g, Bluetooth® 2.1 EDR, USB 2.0 HS |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery | 1400 mAh |
Price | $449.99 |
Operating System | Window 7 Mobile |
Processor | 1GHz Qualcomm QSD8650 |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 3.8" , multi-touch display |
Camera | 5MP, Auto-focus, LED flash |
Storage | 16GB |
Connectivity | Bluetooth 2.1, WiFi |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery | 1500mAh battery or 8 hours/7 days |
Price | You can buy it from Vodafone |
3. Samsung Focus Windows 7 Mobile
Operating System | Window 7 Mobile |
Processor | 1 GHz Qualcomm® Snapdragon™ processor |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 4" inch , multi-touch display |
Camera | 5MP, Auto-focus, LED flash |
Storage | 8GB |
Connectivity | Bluetooth 2.1, WiFi |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery | 1500mAh battery or 6.5 hours/12.5 days |
Price | AT&T |
4. HTC Trophy 7 Windows Mobile
Operating System | Window 7 Mobile |
Processor | 1 GHz |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 3.8" inch WVGA , multi-touch display |
Camera | 5MP, Auto-focus, LED flash |
Storage | 8GB |
Connectivity | Bluetooth 2.1, WiFi , Micro USB |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery life and Talk time / Standby | 1300mAh battery or 5.5 hours/16 days |
Price | Vodafone |
5. HTC 7 Mozarts Windows 7 Mobile
Operating System | Window 7 Mobile |
Processor | 1 GHz |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 3.7" inch WVGA , multi-touch display |
Camera | 8 MP, Auto focus and Xenon flash |
Storage | 8GB |
Connectivity | Bluetooth 2.1, WiFi , Micro USB |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery life and Talk time / Standby | 1300mAh battery or 6.7 hours/18 days |
Price | Orange |
6. HTC 7 Pro Windows 7 Mobile
Operating System | Window 7 Mobile |
Processor | 1 GHz |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 3.6" inch WVGA , multi-touch display |
Camera | 5 MP, Auto focus and LED flash |
Storage | 8GB |
Connectivity | Bluetooth 2.1, WiFi , Micro USB |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery life and Talk time / Standby | 1300mAh battery or 5.5 hours/15 days |
Price |
7. HTC HD7 Windows 7 Mobile
Operating System | Window 7 Mobile |
Processor | 1 GHz |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 4.3" inch WVGA , multi-touch display |
Camera | 5 MP, Auto focus and LED flash |
Storage | 16GB |
Connectivity | Bluetooth 2.1, WiFi , Micro USB |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery life and Talk time / Standby | 1300mAh battery or 6.3 hours/13 days |
Price | O2 |
8. HTC 7 Surround Windows 7 Mobile
Operating System | Window 7 Mobile |
Processor | 1 GHz |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 3.8" inch WVGA , multi-touch display |
Camera | 5 MP, Auto focus and LED flash |
Storage | 16GB |
Connectivity | Bluetooth 2.1, WiFi , Micro USB |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery life and Talk time / Standby | 1300mAh battery or 4 hours/11.5 days |
Price | --- |
9. HTC Desire HD Window 7 Mobile
Operating System | Window 7 Mobile |
Processor | 1 GHz |
Bands | UMTS 900/1700/2100 GSM/EDGE 850/900/1800/1900 |
Display Or Screen Size | 4.3" inch WVGA , multi-touch display |
Camera | 5 MP, Auto focus and LED flash |
Storage | 1.5GB , Support Expandable Memory |
Connectivity | Bluetooth 2.1, WiFi , Micro USB , FTP, OPP , Video output for TV |
Video File Supported | H.263/H.264, 3GP, MPEG4, WMV, VC-1 |
Audio File Supported | MP3, WMA, AAC, AAC+, eAAC+, AMR |
Messaging | Email, MMS, SMS, Voice Mail |
Primary Battery life and Talk time / Standby | 1300mAh battery or 9 hours/17.5 days |
Price | --- |
No comments:
Post a Comment