For More Detailed Review and Specification Click Here
Finally. After 7 years of torture, Apple finally changed the design of the power adapter. This allow the cable to flush to the back rather than getting entangled with other things along the side.
Starting price/Price as reviewed | $2,199.00 |
Processor | 2.66GHz Intel Core i7 M620 |
Memory | 4GB, 1066MHz DDR3 |
Hard drive | 500GB 5,400rpm |
Chipset | Intel HM55 |
Graphics | Nvidia GeForce 512MB GDDR3 |
Operating system | OS X 10.6.2 Snow Leopard |
Dimensions (W x D) | 365.7 x 248.9mm |
Height | 24.1mm |
Screen size (diagonal) | 15.4 inches |
System weight (with AC adapter) | 2.5kg (2.81kg) |
Category | Mainstream |
New Features of MacBook Pro i7 Processor
With 15.4-inch widescreen display it offers a 1,440 x 900-pixel native resolution. But growth of online HD video and ever higher resolutions for digital still and video cameras, Now A days users want more pixels Camera. Now 1,680 x 1,050-pixel display option is also now available which costs Some Extra amount of Singapore Doller S$149.80 ( and US Dollar US$116.37) (or S$224.70 (US$174.55) for a version that also includes an antiglare coating).Apple MacBook Pro M620 2010 | Average for category (mainstream) | |
Video | Mini DisplayPort | VGA-out, HDMI |
Audio | Stereo speakers, headphone/microphone jacks | Stereo speakers, headphone/microphone jacks |
Data | 2 USB 2.0, FireWire 800, SD card reader | 4 USB 2.0, SD card reader |
Expansion | None | ExpressCard/54 |
Networking | Ethernet, 802.11 b/g/n Wi-Fi, Bluetooth | Ethernet, 802.11 b/g/n Wi-Fi, Bluetooth, optional WWAN |
Optical drive | DVD burner | DVD burner |
No comments:
Post a Comment