Processor: | Intel® Sandybridge processors, Socket LGA1155 |
Chipset: | Intel® H67 |
Front Side Bus: | |
Memory: | Dual channel DDR3 1333/1066 x 4 DIMMs, Max. 16GB |
VGA on Die: | Integrated Intel® GMA HD graphics engine |
Expansion Slots: | 1* PCIe2.0 x16, 2* PCIe x1,3* PCI |
IDE: | N/A |
Serial ATA(SATA)/RAID: | 3* SATAII + 2* SATAII + 1* eSATA w / RAID 0, 1, 5, 10; Intel® Matrix storage technology |
Audio: | 7.1 channel HDA |
LAN: | Gigabit Lan |
IEEE1394: | N/A |
Back Panel I/O Ports: | 1 x PS/2 keyboard port 1 x VGA port 1 x DVI port 1 x S/PDIF out Optical port 1 x eSATAII port 1 x Audio jack supports 6 jacks 1 x RJ45 LAN port 6 x USB 2.0 ports 2 x USB 3.0 ports |
Internal I/O Connectors: | 1 x ATX 24-Pin power connector 1 x 8-pin ATX 12V power connector 1 x 4-pin CPU FAN connectors 2 x 4-pin System FAN connector 1 x Front pannel header 1 x Front Audio Header 1 x COM header 1 x TPM header 4 x USB 2.0 connectors support additional 8 ports 3 x Serial ATAII connectors 2 x Serial ATAIII connectors 1 x Intruder Alarm headers 1 x S/PDIF out header 1 x CLR_CMOS header 1 x CD-IN header 1 x Speaker heade |
BIOS Features: | 64Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI |
Support CD: | Drivers, Adobe Reader, SuperUtilities, Norton Internet Security |
Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
Form Factor: | ATX (12.0" x 8.8") |
Saturday, January 15, 2011
Foxconn H67A-S H67 Motherboard Specifications and Review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment