Click More for detail specification
Full Or complete IdeaPad U1 Hybrid and LePad Specifications and review:
Processor | Slate: Qualcomm SnapDragon 1.3 GHz NoteBook: Intel CULV Core i5-540M 1.2 GHz |
Operating System | Slate: LeOS (Android based) NoteBook: Windows 7 Home Premium |
Display | 10.1" (16:10 ratio) with 1280 x 800 resolution |
Graphics | Slate: ARM Snapdragon NoteBook: Intel Integrated |
Memory | Slate: 1 GB RAM NoteBook: 2 GB DDR3 RAM |
Storage | Slate: 16 GB/32 GB Flash NoteBook: 320 GB, 5400 rpm, 7 mm SATA |
Communication | Slate: Bluetooth/Wi-Fi/3G (EVDO & WCDMA) NoteBook: 802.11 b/g/n, Bluetooth 2.1 |
Ports | Slate: SIM Slot, Headphone jack NoteBook: One USB 2.0 and HDMI |
Camera | 2MP integrated web camera |
Other Features | LePad Dock port for charger, keyboard dock or notebook |
Weight | Slate: 760g NoteBook: 1.8kg |
Dimensions | Slate: 263 x 188 x 12.9 mm NoteBook: 270 x 210 x 33.2 mm |
Included Software | Slate: Web, video, music, eReading, push service, game, app store NoteBook: OneKey Rescue, Lenovo Energy Management Software 5.0, Adobe Reader Veriface, McAfee Virus Scan Plus, LeZone Software, may vary by region |
No comments:
Post a Comment