Detailed specification and Features
Display Color | 4.0 inches, TFT Capacitive Touchscreen, 16M colors |
Display Size | Motorola ATRIX has a display size of 540 x 960 px |
Display Features | Biometric fingerprint reader, Gorilla Glass display, Touch sensitive controls, MOTOBLUR UI with Live Widgets, Multi-touch input method |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
Camera | Yes, Dual Camera, Primary (Back) : 5.0 MP (2592х1944 Pixels) with Auto Focus and LED Flash, Secondary (Back) : 0.3 MP, VGA Camera (640×480 Pixels) |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Resolution | Yes, 720p@30fps |
Video Player | Yes, Video Formats : 1080p MP4, H.263, H.264, WMV, Xvid, DivX @ 30 fps playback |
Camera Features | Secondary Camera, Geo-tagging, image stabilization |
Stand By Time | Up to 264 hours (2G) / Up to 250 hours (3G) |
Talk Time | Up to 8 hours 40 minutes (2G) / Up to 9 hours (3G) |
Li-ion | 1930 mAH |
Internal Memory | Yes, Internal Memory : 16 GB storage, 1 GB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA |
Port | Yes, microUSB v2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 1GHz NVIDIA Tegra 2 AP20H Dual Core processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
The Expected Price of Motorola Atrix Will be $720.16 approx.
To see large images or picture Click on images
Live Video of Motorola Atrix
No comments:
Post a Comment